Shop Directory
Every coffee shop we've visited and rated, in one place. Click a shop name for the full profile.
| Shop Name | Area | Specialty | Rating | Price Range |
|---|---|---|---|---|
| Cafe Latitude | Zamalek | Flat White | 4.8 / 5 | $$ |
| Roast & Co. | Maadi | Single-Origin Pour-Over | 4.6 / 5 | $$ |
| Brew Theory | Downtown | Cold Brew | 4.5 / 5 | $ |
| Cairo Grind | New Cairo | Espresso Blends | 4.4 / 5 | $$$ |
| The Daily Bean | Giza | Turkish Coffee | 4.7 / 5 | $ |
| Filter House | Zamalek | Chemex Pour-Over | 4.3 / 5 | $$ |
| Nomad Coffee Co. | Maadi | Oat Milk Lattes | 4.2 / 5 | $$ |
| Grind & Grain | Downtown | Espresso Tonic | 4.1 / 5 | $ |
| The Roasting Room | New Cairo | House-Roasted Beans | 4.6 / 5 | $$$ |
| Quiet Corner Cafe | Giza | Slow Bar Service | 4.5 / 5 | $$ |
| 10 shops listed across Cairo. | ||||
Browse by Area
- Zamalek
- Maadi
- Downtown
- New Cairo
- Giza